01 Ford Taurus Electric Fuel Pump and Strainer Set w/o Flex Fuel 01 Mercury Sable
Applications | ||
---|---|---|
2001 | Ford | Taurus |
2001 | Mercury | Sable |
Reference Numbers | |
---|---|
Part Number |
3886-9052, |
AIRTEX |
E2447, |
OEM |
1F1Z 9H307 A, |
Dimensions | |
6.5" x 3.5" x 3.0" 0.80 lbs |
Applications | ||
---|---|---|
1973 - 1974 | Buick | Apollo |
1955 | Buick | Century |
1979 - 1984 | Buick | Riviera |
1955 - 1956 | Buick | Roadmaster |
1956 | Buick | Special |
1981 | Cadillac | DeVille |
1981 - 1982 | Cadillac | Eldorado |
1981 | Cadillac | Fleetwood |
1981 - 1982 | Cadillac | Seville |
1958 | Chevrolet | Bel Air |
1986 | Chevrolet | Camaro |
1958 | Chevrolet | Impala |
1983 - 1984 | Chevrolet | S10 |
1983 - 1984 | Chevrolet | S10 Blazer |
1958 | Chevrolet | Truck |
1974 | Ford | E-100 Econoline |
1974 | Ford | E-200 Econoline |
1974 | Ford | E-300 Econoline |
1983 - 1984 | GMC | S15 |
1983 - 1984 | GMC | S15 Jimmy |
1965 - 1967 | Jeep | Gladiator |
1965 - 1968 | Jeep | J-100 |
1965 | Jeep | J-200 |
1965 | Jeep | J-210 |
1965 | Jeep | J-220 |
1965 | Jeep | J-230 |
1965 - 1968 | Jeep | J-2500 |
1965 - 1968 | Jeep | J-2600 |
1965 - 1968 | Jeep | J-2700 |
1965 - 1968 | Jeep | J-2800 |
1965 | Jeep | J-300 |
1965 | Jeep | J-310 |
1965 | Jeep | J-320 |
1965 | Jeep | J-330 |
1965 - 1968 | Jeep | J-3500 |
1965 - 1968 | Jeep | J-3600 |
1965 - 1968 | Jeep | J-3700 |
1965 - 1968 | Jeep | J-3800 |
1965 - 1968 | Jeep | Wagoneer |
1964 | Mercury | Marauder |
1964 | Mercury | Monterey |
1955 - 1956 | Oldsmobile | 88 |
1955 - 1956 | Oldsmobile | 98 |
1955 - 1956 | Oldsmobile | Starfire |
1981 - 1984 | Oldsmobile | Toronado |
1970 - 1971 | Plymouth | Barracuda |
1970 - 1971 | Plymouth | Duster |
1970 - 1971 | Plymouth | Fury |
1971 | Plymouth | Satellite |
1971 | Plymouth | Scamp |
1970 - 1971 | Plymouth | Valiant |
Reference Numbers | |
---|---|
Part Number |
1886-9061, |
AIRTEX |
E8012S, |
DELPHI |
FD0002, |
FEDERAL |
60430, |
OEM |
25115110, 25168719, |
Dimensions | |
5.3" x 4.3" x 3.5" 1.20 lbs |
80-95 GM Various Models Electric Fuel Pump w/Installation Kit
Applications | ||
---|---|---|
1982 - 1988 | Buick | Century |
1982 - 1987 | Buick | Skyhawk |
1982 - 1987 | Buick | Skylark |
1986 - 1987 | Buick | Somerset |
1985 | Buick | Somerset Regal |
1990 - 1992 | Cadillac | Brougham |
1983 - 1986 | Cadillac | Cimarron |
1981 - 1986 | Cadillac | DeVille |
1980 - 1985 | Cadillac | Eldorado |
1981 - 1986 | Cadillac | Fleetwood |
1980 - 1981 | Cadillac | Seville |
1985 - 1994 | Chevrolet | Astro |
1987 - 1994 | Chevrolet | Blazer |
1988 - 1995 | Chevrolet | C1500 |
1992 - 1995 | Chevrolet | C1500 Suburban |
1988 - 1995 | Chevrolet | C2500 |
1992 - 1995 | Chevrolet | C2500 Suburban |
1988 - 1995 | Chevrolet | C3500 |
1982 - 1992 | Chevrolet | Camaro |
1989 - 1990 | Chevrolet | Caprice |
1983 - 1986 | Chevrolet | Cavalier |
1982 - 1988 | Chevrolet | Celebrity |
1982 - 1983 | Chevrolet | Citation |
1982 - 1984 | Chevrolet | Corvette |
1987 - 1995 | Chevrolet | G10 |
1987 - 1995 | Chevrolet | G20 |
1987 - 1995 | Chevrolet | G30 |
1993 - 1995 | Chevrolet | GP3500 |
1988 - 1995 | Chevrolet | K1500 |
1992 - 1995 | Chevrolet | K1500 Suburban |
1988 - 1995 | Chevrolet | K2500 |
1992 - 1995 | Chevrolet | K2500 Suburban |
1988 - 1995 | Chevrolet | K3500 |
1990 - 1995 | Chevrolet | Lumina APV |
1987 - 1989 | Chevrolet | P20 |
1987 - 1997 | Chevrolet | P30 |
1987 - 1990 | Chevrolet | P40 |
1987 - 1996 | Chevrolet | P60 |
1992 - 1996 | Chevrolet | P6000 |
1987 | Chevrolet | R10 |
1987 - 1988 | Chevrolet | R10 Suburban |
1989 - 1991 | Chevrolet | R1500 Suburban |
1987 - 1988 | Chevrolet | R20 |
1987 - 1988 | Chevrolet | R20 Suburban |
1989 | Chevrolet | R2500 |
1989 - 1991 | Chevrolet | R2500 Suburban |
1987 - 1988 | Chevrolet | R30 |
1989 - 1991 | Chevrolet | R3500 |
1985 - 1995 | Chevrolet | S10 |
1985 - 1993 | Chevrolet | S10 Blazer |
1995 | Chevrolet | Tahoe |
1987 | Chevrolet | V10 |
1987 - 1988 | Chevrolet | V10 Suburban |
1989 - 1991 | Chevrolet | V1500 Suburban |
1987 | Chevrolet | V20 |
1987 - 1988 | Chevrolet | V20 Suburban |
1989 - 1991 | Chevrolet | V2500 Suburban |
1987 - 1988 | Chevrolet | V30 |
1989 - 1991 | Chevrolet | V3500 |
1988 - 1995 | GMC | C1500 |
1992 - 1995 | GMC | C1500 Suburban |
1988 - 1995 | GMC | C2500 |
1992 - 1995 | GMC | C2500 Suburban |
1988 - 1995 | GMC | C3500 |
1987 - 1995 | GMC | G1500 |
1987 - 1995 | GMC | G2500 |
1987 - 1995 | GMC | G3500 |
1987 - 1988 | GMC | General |
1987 - 1991 | GMC | Jimmy |
1988 - 1995 | GMC | K1500 |
1992 - 1995 | GMC | K1500 Suburban |
1988 - 1995 | GMC | K2500 |
1992 - 1995 | GMC | K2500 Suburban |
1988 - 1995 | GMC | K3500 |
1987 - 1989 | GMC | P2500 |
1987 - 1995 | GMC | P3500 |
1987 - 1990 | GMC | P4500 |
1987 - 1989 | GMC | P60 |
1992 - 1995 | GMC | P6500 |
1987 | GMC | R1500 |
1987 - 1991 | GMC | R1500 Suburban |
1987 - 1989 | GMC | R2500 |
1987 - 1991 | GMC | R2500 Suburban |
1987 - 1991 | GMC | R3500 |
1985 - 1990 | GMC | S15 |
1985 - 1989 | GMC | S15 Jimmy |
1985 - 1990 | GMC | Safari |
1991 - 1995 | GMC | Sonoma |
1992 - 1993 | GMC | Typhoon |
1987 | GMC | V1500 |
1987 - 1991 | GMC | V1500 Suburban |
1987 | GMC | V2500 |
1987 - 1991 | GMC | V2500 Suburban |
1987 - 1991 | GMC | V3500 |
1992 - 1995 | GMC | Yukon |
1992 | Oldsmobile | Bravada |
1985 - 1987 | Oldsmobile | Calais |
1982 - 1988 | Oldsmobile | Cutlass Ciera |
1982 - 1987 | Oldsmobile | Firenza |
1982 - 1984 | Oldsmobile | Omega |
1990 - 1994 | Oldsmobile | Silhouette |
1982 - 1988 | Pontiac | 6000 |
1984 - 1988 | Pontiac | Fiero |
1982 - 1992 | Pontiac | Firebird |
1985 - 1987 | Pontiac | Grand Am |
1982 - 1983 | Pontiac | J2000 |
1984 - 1985 | Pontiac | J2000 Sunbird |
1985 - 1986 | Pontiac | Parisienne |
1982 - 1984 | Pontiac | Phoenix |
1986 | Pontiac | Sunbird |
1990 - 1995 | Pontiac | Trans Sport |
Reference Numbers | |
---|---|
Part Number |
1886-9001, |
AIRTEX |
E3902, |
BOSCH |
69238, |
OEM |
25168719, |
Dimensions | |
6.5" x 4.0" x 2.5" 1.20 lbs |
Applications | ||
---|---|---|
1988 - 1992 | Jaguar | Vanden Plas |
1988 - 1992 | Jaguar | XJ6 |
1990 - 1993 | Volvo | 240 |
1982 - 1984 | Volvo | 242 |
1982 - 1989 | Volvo | 244 |
1982 - 1989 | Volvo | 245 |
1985 - 1992 | Volvo | 740 |
1985 | Volvo | 745 |
1984 - 1990 | Volvo | 760 |
1987 - 1991 | Volvo | 780 |
1991 - 1995 | Volvo | 940 |
1992 - 1994 | Volvo | 960 |
1998 | Volvo | S90 |
1998 | Volvo | V90 |
Reference Numbers | |
---|---|
Part Number |
8886-9095, |
AIRTEX |
E8002, |
BECKARNLEY |
1520861, 1528053, |
BOSCH |
69568, 69592, 69593, |
DELPHI |
FE0071, |
FEDERAL |
P72033, P72039, P72101, |
OEM |
1367681-2, 3507499-6, 9142044-8, |
Dimensions | |
9.0" x 2.8" x 2.5" 1.70 lbs |
83-91 Ford Various Models Electric Fuel Pump w/Installation Kit In-Line
Applications | ||
---|---|---|
1986 | Ford | Aerostar |
1985 - 1989 | Ford | Bronco |
1986 - 1988 | Ford | Bronco II |
1986 - 1991 | Ford | E-150 Econoline |
1986 - 1991 | Ford | E-150 Econoline Club Wagon |
1986 - 1991 | Ford | E-250 Econoline |
1987 - 1991 | Ford | E-250 Econoline Club Wagon |
1987 - 1991 | Ford | E-350 Econoline |
1987 - 1991 | Ford | E-350 Econoline Club Wagon |
1987 | Ford | Escort |
1987 | Ford | EXP |
1985 - 1989 | Ford | F-150 |
1985 - 1989 | Ford | F-250 |
1987 - 1989 | Ford | F-350 |
1984 - 1986 | Ford | LTD |
1983 - 1985 | Ford | Mustang |
1985 - 1988 | Ford | Ranger |
1983 - 1984 | Ford | Thunderbird |
1983 - 1984 | Lincoln | Continental |
1984 | Lincoln | Mark VII |
1983 - 1984 | Mercury | Cougar |
1984 - 1986 | Mercury | Marquis |
Reference Numbers | |
---|---|
Part Number |
3886-9074, |
AIRTEX |
E2000, |
DELPHI |
FD0029, |
FEDERAL |
P74028, |
OEM |
E5TZ 9H307 AA, E7UZ 9C407 AA, E8TZ 9H307 DA, |
Dimensions | |
9.0" x 2.8" x 2.5" 1.70 lbs |
83-94 Various Models Electric Fuel Pump w/Installation Kit In-Tank
Applications | ||
---|---|---|
1982 - 1994 | Alfa Romeo | Spider |
1987 - 1993 | Mazda | B2200 |
1987 - 1988 | Mazda | B2600 |
1983 - 1989 | Saab | 900 |
1986 - 1988 | Saab | 9000 |
1990 - 1993 | Volvo | 240 |
1985 - 1989 | Volvo | 244 |
1986 - 1989 | Volvo | 245 |
1985 - 1992 | Volvo | 740 |
1985 | Volvo | 745 |
1983 - 1987 | Volvo | 760 |
1992 - 1994 | Volvo | 940 |
Reference Numbers | |
---|---|
Part Number |
8886-9069, |
AIRTEX |
E8778, |
DELPHI |
FE0069, FE0125, |
OEM |
00605 18556 00 00, 3507436-8, 93 93 935, |
Dimensions | |
6.0" x 3.3" x 2.5" 0.60 lbs |
83-95 Various Models Electric Fuel Pump w/Installation Kit
Applications | ||
---|---|---|
1990 - 1993 | Acura | Integra |
1986 - 1995 | Acura | Legend |
1992 - 1993 | Acura | Vigor |
1988 | Chevrolet | Nova |
1987 - 1988 | Chevrolet | Sprint |
1989 | Dodge | Colt |
1989 - 1990 | Eagle | Summit |
1990 - 1993 | Ford | Festiva |
1989 - 1992 | Ford | Probe |
1990 | Geo | Prizm |
1988 - 1993 | Honda | Accord |
1988 - 1991 | Honda | Civic |
1988 - 1991 | Honda | CRX |
1989 - 1995 | Honda | Prelude |
1990 | Lexus | ES250 |
1986 - 1990 | Mazda | 323 |
1986 - 1991 | Mazda | 626 |
1990 | Mazda | 929 |
1990 - 1992 | Mazda | B2200 |
1990 - 1993 | Mazda | B2600 |
1989 - 1995 | Mazda | MPV |
1988 - 1991 | Mazda | MX-6 |
1990 - 1991 | Mazda | Protege |
1987 - 1988 | Mazda | RX-7 |
1992 - 1994 | Mercury | Capri |
1988 | Mercury | Tracer |
1990 - 1994 | Mitsubishi | Eclipse |
1987 - 1990 | Mitsubishi | Galant |
1989 | Mitsubishi | Mirage |
1989 - 1990 | Plymouth | Colt |
1989 | Suzuki | Sidekick |
1990 - 1993 | Suzuki | Swift |
1985 - 1991 | Toyota | 4Runner |
1985 - 1991 | Toyota | Camry |
1983 - 1989 | Toyota | Celica |
1985 - 1989 | Toyota | Corolla |
1985 - 1990 | Toyota | Cressida |
1992 | Toyota | Land Cruiser |
1993 - 1995 | Toyota | MR2 |
1984 - 1991 | Toyota | Pickup |
1991 - 1994 | Toyota | Previa |
1987 - 1991 | Toyota | Supra |
1984 - 1989 | Toyota | Van |
Reference Numbers | |
---|---|
Part Number |
6886-9075, |
AIRTEX |
E8023, |
BOSCH |
69140, |
DELPHI |
FE0064, FE0276, FE0326, |
FEDERAL |
P72090, P72227, |
OEM |
15100-61A1V, 15110-61B00, 17040-SD4-000, |
Dimensions | |
6.0" x 3.3" x 2.5" 1.40 lbs |
Applications | ||
---|---|---|
1991 | BMW | 318i |
1991 | BMW | 318is |
1984 - 1992 | Buick | Century |
1985 - 1990 | Buick | Electra |
1986 - 1991 | Buick | LeSabre |
1991 | Buick | Park Avenue |
1988 - 1989 | Buick | Reatta |
1984 - 1989 | Buick | Regal |
1984 - 1989 | Buick | Riviera |
1984 - 1987 | Buick | Skyhawk |
1985 - 1991 | Buick | Skylark |
1986 - 1987 | Buick | Somerset |
1985 | Buick | Somerset Regal |
1987 | Cadillac | Allante |
1985 - 1988 | Cadillac | Cimarron |
1990 - 1993 | Cadillac | DeVille |
1990 - 1992 | Cadillac | Fleetwood |
1987 - 1988 | Chevrolet | Beretta |
1985 - 1992 | Chevrolet | Camaro |
1985 - 1989 | Chevrolet | Cavalier |
1985 - 1989 | Chevrolet | Celebrity |
1985 | Chevrolet | Citation II |
1987 - 1988 | Chevrolet | Corsica |
1990 - 1995 | Chevrolet | Corvette |
1987 - 1990 | Land Rover | Range Rover |
1985 - 1991 | Oldsmobile | 98 |
1985 - 1987 | Oldsmobile | Calais |
1988 - 1990 | Oldsmobile | Cutlass Calais |
1984 - 1992 | Oldsmobile | Cutlass Ciera |
1988 - 1989 | Oldsmobile | Cutlass Supreme |
1986 - 1991 | Oldsmobile | Delta 88 |
1985 - 1987 | Oldsmobile | Firenza |
1986 - 1990 | Oldsmobile | Toronado |
1985 - 1991 | Pontiac | 6000 |
1987 - 1991 | Pontiac | Bonneville |
1985 - 1988 | Pontiac | Fiero |
1985 - 1992 | Pontiac | Firebird |
1985 - 1991 | Pontiac | Grand Am |
1988 - 1989 | Pontiac | Grand Prix |
1984 - 1985 | Pontiac | J2000 Sunbird |
1986 | Pontiac | Sunbird |
Reference Numbers | |
---|---|
Part Number |
1886-9071, |
AIRTEX |
E3240, |
BOSCH |
69222, |
DELPHI |
FE0039, FE0041, FE0081, |
FEDERAL |
P60460, P60469, P74008, |
OEM |
16 14 1 184 022, 25116162, 25116296, |
Dimensions | |
6.0" x 3.5" x 2.5" 0.80 lbs |
Applications | ||
---|---|---|
1987 - 1992 | Buick | Century |
1985 - 1990 | Buick | Electra |
1986 - 1992 | Buick | LeSabre |
1991 - 1992 | Buick | Park Avenue |
1986 - 1993 | Cadillac | DeVille |
1990 - 1992 | Cadillac | Fleetwood |
1987 - 1990 | Chevrolet | Celebrity |
1987 - 1988 | Chevrolet | Spectrum |
1985 - 1991 | Dodge | Colt |
1987 - 1989 | Isuzu | I-Mark |
1985 - 1988 | Mitsubishi | Mirage |
1992 | Oldsmobile | 88 |
1988 - 1992 | Oldsmobile | 98 |
1987 - 1992 | Oldsmobile | Cutlass Cruiser |
1986 - 1991 | Oldsmobile | Delta 88 |
1985 - 1991 | Plymouth | Colt |
1987 - 1991 | Pontiac | 6000 |
1988 - 1992 | Pontiac | Bonneville |
Reference Numbers | |
---|---|
Part Number |
1886-9087, |
AIRTEX |
E3222, |
DELPHI |
FE0157, |
OEM |
25326793, MB598093, MB598094, |
Dimensions | |
5.8" x 3.0" x 1.8" 1.40 lbs |
85-96 GM Various Models Electric Fuel Pump w/Installation Kit 90 Volvo 740
Applications | ||
---|---|---|
1986 - 1992 | Chevrolet | Camaro |
1994 - 1996 | Chevrolet | Caprice |
1985 - 1989 | Chevrolet | Corvette |
1988 - 1989 | Pontiac | 6000 |
1987 - 1992 | Pontiac | Firebird |
1989 - 1990 | Pontiac | Grand Prix |
1990 | Volvo | 740 |
Reference Numbers | |
---|---|
Part Number |
1886-9093, |
AIRTEX |
E3210, |
DELPHI |
FE0324, |
FEDERAL |
P74141, |
OEM |
25116163, 25163463, |
Dimensions | |
6.0" x 3.3" x 2.5" 0.80 lbs |
85-98 GM Various Models Electric Fuel Pump w/Installation Kit
Applications | ||
---|---|---|
1988 - 1992 | Buick | Century |
1987 - 1989 | Buick | Skyhawk |
1988 - 1991 | Buick | Skylark |
1985 - 1987 | Cadillac | DeVille |
1986 - 1989 | Cadillac | Eldorado |
1985 - 1987 | Cadillac | Fleetwood |
1986 - 1989 | Cadillac | Seville |
1987 - 1991 | Chevrolet | Beretta |
1994 | Chevrolet | C2500 |
1994 | Chevrolet | C2500 Suburban |
1994 - 1995 | Chevrolet | C3500 |
1992 | Chevrolet | C60 Kodiak |
1990 - 1995 | Chevrolet | C70 Kodiak |
1987 - 1991 | Chevrolet | Cavalier |
1988 - 1990 | Chevrolet | Celebrity |
1987 - 1991 | Chevrolet | Corsica |
1994 - 1995 | Chevrolet | G30 |
1994 - 1995 | Chevrolet | K2500 |
1994 - 1995 | Chevrolet | K2500 Suburban |
1994 - 1995 | Chevrolet | K3500 |
1990 - 1993 | Chevrolet | Lumina |
1994 - 1997 | Chevrolet | P30 |
1994 - 1995 | GMC | C3500 |
1990 - 1996 | GMC | C6000 Topkick |
1997 - 1998 | GMC | C6500 Topkick |
1990 - 1996 | GMC | C7000 Topkick |
1997 - 1998 | GMC | C7500 Topkick |
1994 - 1995 | GMC | G3500 |
1994 - 1995 | GMC | K2500 |
1994 - 1995 | GMC | K2500 Suburban |
1994 - 1995 | GMC | K3500 |
1994 - 1997 | GMC | P3500 |
1988 - 1991 | Oldsmobile | Cutlass Calais |
1988 - 1992 | Oldsmobile | Cutlass Ciera |
1988 - 1990 | Oldsmobile | Cutlass Cruiser |
1987 - 1988 | Oldsmobile | Firenza |
1988 - 1990 | Pontiac | 6000 |
1988 - 1991 | Pontiac | Grand Am |
1988 - 1991 | Pontiac | Sunbird |
Reference Numbers | |
---|---|
Part Number |
1886-9094, |
AIRTEX |
E3212, |
BOSCH |
69220, |
DELPHI |
FE0025, FE0047, FE0050, |
FEDERAL |
P74009, P74051, P74126, |
OEM |
25115981, 25116285, 25116527, |
Dimensions | |
6.0" x 3.3" x 2.5" 0.80 lbs |
85-98 Various Models Electric Fuel Pump w/Installation Kit
Applications | ||
---|---|---|
1995 | Infiniti | J30 |
1989 - 1993 | Isuzu | Amigo |
1988 - 1989 | Isuzu | Impulse |
1988 - 1995 | Isuzu | Pickup |
1992 - 1994 | Isuzu | Rodeo |
1988 - 1993 | Isuzu | Trooper |
1991 - 1997 | Nissan | 240SX |
1990 | Nissan | Axxess |
1993 - 1994 | Nissan | Maxima |
1990 - 1992 | Nissan | Stanza |
1993 - 1995 | Subaru | Impreza |
1990 - 1998 | Subaru | Legacy |
Reference Numbers | |
---|---|
Part Number |
9886-9077, |
AIRTEX |
E8235, |
BECKARNLEY |
1528014, |
BOSCH |
69499, 69673, |
DELPHI |
FE0089, FE0144, FE0151, |
FEDERAL |
P72145, P72193, P72201, |
OEM |
17042-30R11, 17042-62E00, 17042-62J00, |
Dimensions | |
6.0" x 3.5" x 3.0" 1.40 lbs |
86-04 Various Models Electric Fuel Pump w/Installation Kit
Applications | ||
---|---|---|
2001 - 2003 | Acura | CL |
2002 - 2003 | Acura | TL |
1995 - 1999 | Ford | Contour |
1993 - 2002 | Ford | Crown Victoria |
2003 | Ford | E-150 |
2003 | Ford | E-150 Club Wagon |
1997 - 2002 | Ford | E-150 Econoline |
1997 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 | Ford | E-250 |
1997 - 2002 | Ford | E-250 Econoline |
2003 | Ford | E-350 Club Wagon |
1997 - 1998 | Ford | E-350 Econoline |
1997 - 2002 | Ford | E-350 Econoline Club Wagon |
1999 - 2003 | Ford | E-350 Super Duty |
2000 - 2002 | Ford | E-450 Econoline Super Duty |
2003 | Ford | E-450 Super Duty |
2002 | Ford | E-550 Econoline Super Duty |
2003 | Ford | E-550 Super Duty |
1997 - 2002 | Ford | Expedition |
1995 - 2001 | Ford | Explorer |
1997 - 2003 | Ford | F-150 |
2004 | Ford | F-150 Heritage |
1997 - 1999 | Ford | F-250 |
1997 | Ford | F-250 HD |
1999 | Ford | F-250 Super Duty |
1999 - 2003 | Ford | F53 |
1994 - 1997 | Ford | Mustang |
1993 - 1997 | Ford | Probe |
1998 - 2001 | Ford | Ranger |
1986 - 1995 | Ford | Taurus |
1988 - 1994 | Ford | Tempo |
1995 - 1997 | Ford | Windstar |
1998 - 2003 | Jaguar | Vanden Plas |
1999 - 2003 | Jaguar | XJ8 |
1998 - 2003 | Jaguar | XJR |
1999 - 2002 | Jaguar | XK8 |
2000 - 2002 | Jaguar | XKR |
1994 - 1996 | Lincoln | Continental |
1998 - 1999 | Lincoln | Navigator |
1993 - 2002 | Lincoln | Town Car |
1994 - 2002 | Mazda | 626 |
1998 - 2001 | Mazda | B2500 |
1998 | Mazda | B3000 |
1994 - 1997 | Mazda | MX-6 |
1999 | Mercury | Cougar |
1993 - 2002 | Mercury | Grand Marquis |
1997 - 2001 | Mercury | Mountaineer |
1995 - 1999 | Mercury | Mystique |
1986 - 1995 | Mercury | Sable |
1988 - 1994 | Mercury | Topaz |
1998 - 2002 | Mercury | Villager |
2000 | Mitsubishi | Montero |
2000 - 2004 | Mitsubishi | Montero Sport |
1998 - 2000 | Nissan | Frontier |
1999 - 2002 | Nissan | Quest |
Reference Numbers | |
---|---|
Part Number |
3886-9001, |
AC DELCO |
EP460, |
AIRTEX |
E2471, |
DELPHI |
FE0107, |
OEM |
17040-S3M-A00, JLM20529, JLM20756, |
Dimensions | |
6.5" x 4.0" x 2.5" 1.50 lbs |
86-05 Various Models Electric Fuel Pump w/Installation Kit
Applications | ||
---|---|---|
1992 - 2003 | Acura | NSX |
1991 - 1993 | Buick | Park Avenue |
1992 | Dodge | Stealth |
1992 | Geo | Prizm |
1998 | Lexus | LS400 |
1995 - 2001 | Mazda | Millenia |
1989 - 1995 | Mazda | RX-7 |
1993 - 1999 | Mitsubishi | 3000GT |
1995 | Oldsmobile | 88 |
1992 - 1995 | Oldsmobile | 98 |
1992 - 1995 | Pontiac | Bonneville |
1991 - 1993 | Toyota | Celica |
1990 - 1991 | Toyota | Corolla |
1989 | Toyota | Cressida |
1991 - 1994 | Toyota | MR2 |
1987 | Toyota | Supra |
Reference Numbers | |
---|---|
Part Number |
6886-9081, |
AIRTEX |
E8119, |
DELPHI |
FE0146, FE0177, FE0178, |
OEM |
17040-SL0-A30, 17040-SL0-A31, 17040-SL0-L30, |
Dimensions | |
9.0" x 2.8" x 2.5" 1.60 lbs |
Applications | ||
---|---|---|
1975 - 1979 | Cadillac | DeVille |
1975 - 1978 | Cadillac | Eldorado |
1975 - 1979 | Cadillac | Fleetwood |
1976 - 1979 | Cadillac | Seville |
1986 - 1991 | Ford | E-150 Econoline |
1986 - 1991 | Ford | E-150 Econoline Club Wagon |
1986 - 1991 | Ford | E-250 Econoline |
1986 - 1991 | Ford | E-250 Econoline Club Wagon |
1986 - 1991 | Ford | E-350 Econoline |
1986 - 1991 | Ford | E-350 Econoline Club Wagon |
1987 - 1989 | Ford | F-150 |
1987 - 1989 | Ford | F-250 |
1987 - 1989 | Ford | F-350 |
1976 - 1984 | Volvo | 242 |
1976 - 1985 | Volvo | 244 |
1976 - 1985 | Volvo | 245 |
1976 - 1981 | Volvo | 262 |
1976 - 1982 | Volvo | 264 |
1976 - 1980 | Volvo | 265 |
1988 - 1990 | Volvo | 740 |
1991 | Volvo | 940 |
Reference Numbers | |
---|---|
Part Number |
3886-9083, |
AIRTEX |
E2487, |
DELPHI |
FE0004, FE0070, |
FEDERAL |
P60091, P74156, |
OEM |
1276330-6, E6UZ 9H307 BA, E6UZ 9H307 J, |
Dimensions | |
6.0" x 3.5" x 2.5" 0.70 lbs |