Applications | ||
---|---|---|
2004 - 2007 | Buick | Rainier |
2004 - 2012 | Chevrolet | Colorado |
2004 - 2012 | GMC | Canyon |
2002 - 2009 | GMC | Envoy |
2002 - 2006 | GMC | Envoy XL |
2004 - 2005 | GMC | Envoy XUV |
2007 - 2010 | Hummer | H3 |
2009 - 2010 | Hummer | H3T |
2002 - 2004 | Oldsmobile | Bravada |
2005 - 2009 | Saab | 9-7x |
Reference Numbers | |
---|---|
Part Number |
1875-0001, |
OEM |
12573024, |
Dimensions | |
6.2" x 3.4" x 3.2" 2.00 lbs |
07-17 Nissan Various Models 3.5L Serpentine Drive Belt Automatic Tensioner
Applications | ||
---|---|---|
2007 - 2008 | Nissan | Maxima |
2009 - 2014 | Nissan | Murano |
2011 - 2017 | Nissan | Quest |
Reference Numbers | |
---|---|
Part Number |
4875-0002, |
OEM |
11926-JA10A, 11955-JA10D, |
Dimensions | |
6.2" x 3.4" x 3.2" 2.00 lbs |
Applications | ||
---|---|---|
1999 - 2003 | Ford | E-350 Super Duty |
1999 - 2002 | Ford | E-450 Econoline Super Duty |
2003 | Ford | E-450 Super Duty |
2002 | Ford | E-550 Econoline Super Duty |
2003 | Ford | E-550 Super Duty |
2000 - 2003 | Ford | Excursion |
1999 - 2003 | Ford | F-250 Super Duty |
1999 - 2003 | Ford | F-350 Super Duty |
1999 - 2003 | Ford | F-450 Super Duty |
1999 - 2003 | Ford | F-550 Super Duty |
Reference Numbers | |
---|---|
Part Number |
3875-0004, |
OEM |
F8UZ 6B209 CA, |
Dimensions | |
9.4" x 6.4" x 5.2" 4.40 lbs |
97-19 Ford Various Models Serpentine Drive Belt Tensioner w/o A/C
Applications | ||
---|---|---|
2003 - 2013 | Ford | E-150 |
2003 - 2005 | Ford | E-150 Club Wagon |
2000 - 2002 | Ford | E-150 Econoline |
2000 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 - 2014 | Ford | E-250 |
1997 - 2002 | Ford | E-250 Econoline |
2003 - 2005 | Ford | E-350 Club Wagon |
1997 - 1998 | Ford | E-350 Econoline |
1997 - 2002 | Ford | E-350 Econoline Club Wagon |
1999 - 2019 | Ford | E-350 Super Duty |
2000 - 2002 | Ford | E-450 Econoline Super Duty |
2003 - 2019 | Ford | E-450 Super Duty |
1997 - 2010 | Ford | F-150 |
2004 | Ford | F-150 Heritage |
1997 - 1999 | Ford | F-250 |
1999 - 2010 | Ford | F-250 Super Duty |
1999 - 2010 | Ford | F-350 Super Duty |
2004 - 2019 | Ford | F-450 Super Duty |
2011 - 2017 | Ford | F53 |
2004 - 2016 | Ford | F-550 Super Duty |
2011 - 2019 | Ford | F59 |
2000 - 2015 | Ford | F650 |
2000 - 2015 | Ford | F750 |
2006 - 2008 | Lincoln | Mark LT |
Reference Numbers | |
---|---|
Part Number |
3875-0005, |
OEM |
2L3Z 6B209 CA, |
Dimensions | |
9.2" x 4.2" x 3.0" 2.50 lbs |
04-19 Ford Medium Duty Truck Serpentine Drive Belt Idler Pulley
Applications | ||
---|---|---|
2004 - 2017 | Ford | F53 |
2011 - 2018 | Ford | F59 |
2011 - 2013 | Ford | F650 |
2011 - 2015 | Ford | F750 |
Reference Numbers | |
---|---|
Part Number |
3875-0006, |
OEM |
2C2Z 8678 AA, |
Dimensions | |
4.4" x 4.4" x 2.2" 0.60 lbs |
88-19 Ford Various Models Serpentine Drive Belt Idler Pulley
Applications | ||
---|---|---|
1990 - 1996 | Ford | Bronco |
2004 - 2011 | Ford | Crown Victoria |
2003 - 2014 | Ford | E-150 |
2003 - 2005 | Ford | E-150 Club Wagon |
1988 - 2002 | Ford | E-150 Econoline |
1988 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 - 2014 | Ford | E-250 |
1988 - 2002 | Ford | E-250 Econoline |
1988 - 1991 | Ford | E-250 Econoline Club Wagon |
2003 - 2005 | Ford | E-350 Club Wagon |
1988 - 1996 | Ford | E-350 Econoline |
1988 - 2002 | Ford | E-350 Econoline Club Wagon |
2002 - 2019 | Ford | E-350 Super Duty |
2002 | Ford | E-450 Econoline Super Duty |
2003 - 2019 | Ford | E-450 Super Duty |
2002 | Ford | E-550 Econoline Super Duty |
2003 | Ford | E-550 Super Duty |
2002 - 2012 | Ford | Expedition |
2002 - 2010 | Ford | Explorer |
2007 - 2010 | Ford | Explorer Sport Trac |
1988 - 2010 | Ford | F-150 |
2004 | Ford | F-150 Heritage |
1988 - 1996 | Ford | F-250 |
2002 - 2010 | Ford | F-250 Super Duty |
1988 - 1996 | Ford | F-350 |
2002 - 2010 | Ford | F-350 Super Duty |
2002 - 2019 | Ford | F-450 Super Duty |
2004 - 2015 | Ford | F53 |
2002 - 2016 | Ford | F-550 Super Duty |
2011 - 2015 | Ford | F59 |
2005 - 2006 | Ford | GT |
2003 - 2010 | Ford | Mustang |
2003 - 2005 | Lincoln | Aviator |
2002 | Lincoln | Blackwood |
2006 - 2008 | Lincoln | Mark LT |
2002 - 2014 | Lincoln | Navigator |
2007 - 2011 | Lincoln | Town Car |
2004 - 2011 | Mercury | Grand Marquis |
2002 - 2010 | Mercury | Mountaineer |
Reference Numbers | |
---|---|
Part Number |
3875-0007, |
OEM |
1L2Z 8678 AD, |
Dimensions | |
3.4" x 1.6" x 3.6" 0.70 lbs |