78-96 GM Various Models Coded Ignition Lock w/Keys Chrome 85-94 Jeep Various Models
Applications | ||
---|---|---|
1985 - 1995 | Chevrolet | Astro |
1987 - 1994 | Chevrolet | Blazer |
1979 - 1986 | Chevrolet | C10 |
1979 - 1986 | Chevrolet | C10 Suburban |
1984 | Chevrolet | C15 |
1988 - 1991 | Chevrolet | C1500 |
1979 - 1986 | Chevrolet | C20 |
1979 - 1986 | Chevrolet | C20 Suburban |
1988 - 1991 | Chevrolet | C2500 |
1979 - 1986 | Chevrolet | C30 |
1984 | Chevrolet | C35 |
1988 - 1991 | Chevrolet | C3500 |
1978 - 1984 | Chevrolet | El Camino |
1979 - 1992 | Chevrolet | G10 |
1979 - 1992 | Chevrolet | G20 |
1979 - 1992 | Chevrolet | G30 |
1979 - 1986 | Chevrolet | K10 |
1979 - 1986 | Chevrolet | K10 Suburban |
1988 - 1991 | Chevrolet | K1500 |
1979 - 1986 | Chevrolet | K20 |
1979 - 1986 | Chevrolet | K20 Suburban |
1988 - 1991 | Chevrolet | K2500 |
1979 - 1986 | Chevrolet | K30 |
1988 - 1991 | Chevrolet | K3500 |
1978 - 1986 | Chevrolet | K5 Blazer |
1979 - 1980 | Chevrolet | P10 |
1979 - 1989 | Chevrolet | P20 |
1979 - 1992 | Chevrolet | P30 |
1987 | Chevrolet | R10 |
1987 - 1988 | Chevrolet | R10 Suburban |
1989 - 1991 | Chevrolet | R1500 Suburban |
1987 - 1988 | Chevrolet | R20 |
1987 - 1988 | Chevrolet | R20 Suburban |
1989 | Chevrolet | R2500 |
1989 - 1991 | Chevrolet | R2500 Suburban |
1987 - 1988 | Chevrolet | R30 |
1989 - 1991 | Chevrolet | R3500 |
1987 | Chevrolet | V10 |
1987 - 1988 | Chevrolet | V10 Suburban |
1989 - 1991 | Chevrolet | V1500 Suburban |
1987 | Chevrolet | V20 |
1987 - 1988 | Chevrolet | V20 Suburban |
1989 - 1991 | Chevrolet | V2500 Suburban |
1987 - 1988 | Chevrolet | V30 |
1989 - 1991 | Chevrolet | V3500 |
1979 - 1991 | GMC | C1500 |
1979 - 1986 | GMC | C1500 Suburban |
1979 - 1991 | GMC | C2500 |
1979 - 1986 | GMC | C2500 Suburban |
1979 - 1991 | GMC | C3500 |
1979 - 1992 | GMC | G1500 |
1979 - 1992 | GMC | G2500 |
1979 - 1992 | GMC | G3500 |
1978 - 1994 | GMC | Jimmy |
1979 - 1991 | GMC | K1500 |
1979 - 1986 | GMC | K1500 Suburban |
1979 - 1991 | GMC | K2500 |
1979 - 1986 | GMC | K2500 Suburban |
1979 - 1991 | GMC | K3500 |
1979 - 1980 | GMC | P1500 |
1979 - 1989 | GMC | P2500 |
1979 - 1992 | GMC | P3500 |
1987 | GMC | R1500 |
1987 - 1991 | GMC | R1500 Suburban |
1987 - 1989 | GMC | R2500 |
1987 - 1991 | GMC | R2500 Suburban |
1987 - 1991 | GMC | R3500 |
1983 - 1989 | GMC | S15 Jimmy |
1985 - 1995 | GMC | Safari |
1987 | GMC | V1500 |
1987 - 1991 | GMC | V1500 Suburban |
1987 | GMC | V2500 |
1987 - 1991 | GMC | V2500 Suburban |
1987 - 1991 | GMC | V3500 |
1992 - 1994 | GMC | Yukon |
Reference Numbers | |
---|---|
Part Number |
ADS0820, |
OEM |
7830380, |
SMP |
US-107L, |
WELLS |
LS500C, |
Dimensions | |
5.0" x 4.5" x 4.3" 0.40 lbs |
70-78 GM Various Models Coded Ignition Lock Cylinder Assembly w/2 Keys
Applications | ||
---|---|---|
1973 - 1975 | Buick | Apollo |
1973 - 1978 | Buick | Century |
1970 - 1978 | Buick | Electra |
1977 - 1978 | Buick | Estate Wagon |
1970 - 1978 | Buick | LeSabre |
1973 - 1978 | Buick | Regal |
1970 - 1978 | Buick | Riviera |
1976 - 1978 | Buick | Skyhawk |
1975 - 1978 | Buick | Skylark |
1970 - 1976 | Cadillac | DeVille |
1970 - 1978 | Cadillac | Eldorado |
1970 - 1978 | Cadillac | Fleetwood |
1976 - 1978 | Cadillac | Seville |
1970 - 1978 | Chevrolet | C10 Suburban |
1970 - 1978 | Chevrolet | C20 Suburban |
1975 - 1978 | Chevrolet | Camaro |
1976 - 1978 | Chevrolet | Chevette |
1970 - 1977 | Chevrolet | Corvette |
1971 - 1978 | Chevrolet | El Camino |
1975 - 1976 | Chevrolet | G10 |
1970 - 1974 | Chevrolet | G10 Van |
1975 - 1976 | Chevrolet | G20 |
1970 - 1974 | Chevrolet | G20 Van |
1975 - 1976 | Chevrolet | G30 |
1971 - 1974 | Chevrolet | G30 Van |
1977 - 1978 | Chevrolet | Impala |
1970 - 1978 | Chevrolet | K10 Suburban |
1970 - 1978 | Chevrolet | K20 Suburban |
1975 - 1978 | Chevrolet | K5 Blazer |
1975 - 1978 | Chevrolet | Malibu |
1970 - 1978 | Chevrolet | Monte Carlo |
1975 - 1978 | Chevrolet | Monza |
1975 - 1978 | Chevrolet | Nova |
1973 - 1974 | Chevrolet | P10 Van |
1970 - 1974 | Chevrolet | P20 Van |
1970 - 1974 | Chevrolet | P30 Van |
1971 - 1977 | Chevrolet | Vega |
1976 - 1978 | GMC | Jimmy |
1970 - 1978 | Oldsmobile | 98 |
1971 - 1978 | Oldsmobile | Custom Cruiser |
1975 - 1978 | Oldsmobile | Cutlass |
1970 - 1978 | Oldsmobile | Delta 88 |
1973 - 1978 | Oldsmobile | Omega |
1975 - 1977 | Oldsmobile | Starfire |
1970 - 1978 | Oldsmobile | Toronado |
1975 - 1977 | Pontiac | Astre |
1970 - 1978 | Pontiac | Bonneville |
1970 - 1978 | Pontiac | Catalina |
1975 - 1978 | Pontiac | Firebird |
1970 - 1978 | Pontiac | Grand Prix |
1971 - 1973 | Pontiac | Grand Safari |
1975 - 1978 | Pontiac | LeMans |
1978 | Pontiac | Phoenix |
1976 - 1978 | Pontiac | Sunbird |
1971 - 1977 | Pontiac | Ventura |
Reference Numbers | |
---|---|
Part Number |
ADS0821, |
OEM |
12534399, 12534401, 20024673, |
Dimensions | |
3.0" x 2.0" x 1.8" 0.40 lbs |
Applications | ||
---|---|---|
2004 - 2005 | Chevrolet | Classic |
2000 - 2005 | Chevrolet | Impala |
1997 - 2003 | Chevrolet | Malibu |
2000 - 2005 | Chevrolet | Monte Carlo |
1999 - 2004 | Oldsmobile | Alero |
1997 - 1998 | Oldsmobile | Cutlass |
1998 - 2002 | Oldsmobile | Intrigue |
1999 - 2005 | Pontiac | Grand Am |
Reference Numbers | |
---|---|
Part Number |
1085-0001, |
OEM |
25832354, |
SMP |
US-614L, |
SUPERSEDED |
12458191, 12533953, 15822350, |
WELLS |
LS941C, |
Dimensions | |
3.4" x 2.6" x 2.4" 0.50 lbs |
95-21 Ford Various Models Ignition Lock Cylinder & Keys
Applications | ||
---|---|---|
1995 - 1996 | Ford | Bronco |
1996 - 2005 | Ford | Crown Victoria |
2003 - 2014 | Ford | E-150 |
2003 - 2005 | Ford | E-150 Club Wagon |
1999 - 2002 | Ford | E-150 Econoline |
1999 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 - 2014 | Ford | E-250 |
1999 - 2002 | Ford | E-250 Econoline |
2003 - 2005 | Ford | E-350 Club Wagon |
1999 - 2002 | Ford | E-350 Econoline Club Wagon |
1999 - 2021 | Ford | E-350 Super Duty |
2000 - 2002 | Ford | E-450 Econoline Super Duty |
2003 - 2021 | Ford | E-450 Super Duty |
2002 | Ford | E-550 Econoline Super Duty |
2003 | Ford | E-550 Super Duty |
2000 - 2005 | Ford | Excursion |
1997 - 2002 | Ford | Expedition |
1996 - 2000 | Ford | Explorer |
2001 - 2003 | Ford | Explorer Sport |
2001 - 2005 | Ford | Explorer Sport Trac |
1995 - 2003 | Ford | F-150 |
1995 - 1999 | Ford | F-250 |
1997 | Ford | F-250 HD |
1999 - 2007 | Ford | F-250 Super Duty |
1995 - 1997 | Ford | F-350 |
1999 - 2007 | Ford | F-350 Super Duty |
1999 - 2007 | Ford | F-450 Super Duty |
2011 - 2017 | Ford | F53 |
1999 - 2007 | Ford | F-550 Super Duty |
2004 - 2007 | Ford | Freestar |
1996 - 2004 | Ford | Mustang |
1996 - 2011 | Ford | Ranger |
1996 - 2005 | Ford | Taurus |
1997 | Ford | Thunderbird |
2002 | Lincoln | Blackwood |
1996 - 2002 | Lincoln | Continental |
1998 - 2002 | Lincoln | Navigator |
1996 - 2005 | Lincoln | Town Car |
1997 | Mercury | Cougar |
1995 - 2004 | Mercury | Grand Marquis |
2004 - 2007 | Mercury | Monterey |
1997 - 2001 | Mercury | Mountaineer |
1996 - 2005 | Mercury | Sable |
Reference Numbers | |
---|---|
Part Number |
3085-0001, |
AC DELCO |
F1489, |
OEM |
88922011, F1DZ 11582 A, F3DZ 11582 A, |
SMP |
US-176L, |
WVE |
4H1075, |
Dimensions | |
4.8" x 3.4" x 3.0" 0.50 lbs |
Applications | ||
---|---|---|
2011 - 2014 | Chrysler | 200 |
2006 - 2010 | Chrysler | PT Cruiser |
2007 - 2010 | Chrysler | Sebring |
2008 - 2014 | Dodge | Avenger |
2007 - 2012 | Dodge | Caliber |
2007 - 2011 | Dodge | Nitro |
2007 - 2017 | Jeep | Compass |
2008 - 2012 | Jeep | Liberty |
2007 - 2017 | Jeep | Patriot |
2007 - 2017 | Jeep | Wrangler |
2018 | Jeep | Wrangler JK |
Reference Numbers | |
---|---|
Part Number |
2085-0001, |
OEM |
5179511AA, |
Dimensions | |
4.4" x 2.0" x 1.0" 0.20 lbs |