90-11 Ford Various Models Oxygen Sensor 94-09 Mazda Pickup 4 Pin Round Female Connector 10.6in
Applications | ||
---|---|---|
1992 | Ford | Aerostar |
1990 - 1996 | Ford | Bronco |
1992 - 2011 | Ford | Crown Victoria |
2003 - 2012 | Ford | E-150 |
2003 - 2005 | Ford | E-150 Club Wagon |
1992 - 2002 | Ford | E-150 Econoline |
1992 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 - 2012 | Ford | E-250 |
1992 - 2002 | Ford | E-250 Econoline |
2003 - 2005 | Ford | E-350 Club Wagon |
1992 - 1998 | Ford | E-350 Econoline |
1992 - 2002 | Ford | E-350 Econoline Club Wagon |
1999 - 2012 | Ford | E-350 Super Duty |
2005 - 2007 | Ford | Escape |
2000 - 2005 | Ford | Excursion |
1997 - 2009 | Ford | Expedition |
1996 - 2005 | Ford | Explorer |
1990 - 2004 | Ford | F-150 |
1999 - 2012 | Ford | F-250 Super Duty |
1999 - 2012 | Ford | F-350 Super Duty |
2004 - 2007 | Ford | Freestar |
2006 - 2007 | Ford | Freestyle |
2006 - 2008 | Ford | Fusion |
1992 - 2008 | Ford | Mustang |
1998 - 2011 | Ford | Ranger |
1991 - 2009 | Ford | Taurus |
1992 - 1994 | Ford | Tempo |
1991 - 2005 | Ford | Thunderbird |
1995 - 2003 | Ford | Windstar |
2003 - 2005 | Lincoln | Aviator |
1991 - 2002 | Lincoln | Continental |
2000 - 2003 | Lincoln | LS |
1993 - 1998 | Lincoln | Mark VIII |
1998 - 2009 | Lincoln | Navigator |
1991 - 2011 | Lincoln | Town Car |
2001 - 2005 | Mazda | B3000 |
1991 - 1997 | Mercury | Cougar |
1992 - 2011 | Mercury | Grand Marquis |
2004 | Mercury | Marauder |
2005 - 2010 | Mercury | Mariner |
2006 - 2009 | Mercury | Milan |
2006 - 2007 | Mercury | Montego |
2004 - 2007 | Mercury | Monterey |
1998 - 2005 | Mercury | Mountaineer |
1991 - 2005 | Mercury | Sable |
Reference Numbers | |
---|---|
Part Number |
3984-1041, |
BOSCH |
15716, |
OEM |
1R3Z9G444AA, 5C5Z 9F472 AA, 5W 6Z 9G444 AA, |
SMP |
SG1806, SG1808, |
SUPERSEDED |
5W 6Z9G 444 AB, IF20-18-860, |
WELLS |
SU10694, SU10697, SU11539, |
Dimensions | |
5.0" x 2.6" x 1.8" 0.20 lbs |
93-07 GM Various Models Oxygen Sensor 4 Pin Square Male Connector 14.6in
Applications | ||
---|---|---|
1997 - 2002 | Buick | Century |
1997 - 2003 | Buick | LeSabre |
1997 - 2005 | Buick | Park Avenue |
1997 - 2003 | Buick | Regal |
1997 - 1999 | Buick | Riviera |
1997 - 1998 | Buick | Skylark |
1994 - 1998 | Cadillac | DeVille |
1996 - 1998 | Cadillac | Eldorado |
1999 - 2006 | Cadillac | Escalade |
2003 - 2006 | Cadillac | Escalade ESV |
2002 - 2005 | Cadillac | Escalade EXT |
1996 - 1999 | Cadillac | Seville |
1996 - 1997 | Chevrolet | Astro |
2006 | Chevrolet | Avalanche 1500 |
1998 - 2002 | Chevrolet | Camaro |
1999 - 2002 | Chevrolet | Express 1500 |
1999 - 2002 | Chevrolet | Express 2500 |
1999 - 2002 | Chevrolet | Express 3500 |
2000 | Chevrolet | Impala |
1997 - 2001 | Chevrolet | Lumina |
1997 - 2000 | Chevrolet | Malibu |
1997 - 2000 | Chevrolet | Monte Carlo |
1999 - 2002 | Chevrolet | Silverado 1500 |
2002 | Chevrolet | Silverado 2500 |
2000 - 2006 | Chevrolet | Tahoe |
1997 - 2000 | Chevrolet | Venture |
1996 - 1997 | GMC | Safari |
1999 - 2002 | GMC | Savana 1500 |
1999 - 2002 | GMC | Savana 2500 |
1999 - 2002 | GMC | Savana 3500 |
1999 - 2002 | GMC | Sierra 1500 |
2000 - 2006 | GMC | Yukon |
1998 | Oldsmobile | Achieva |
1999 - 2004 | Oldsmobile | Alero |
1996 - 1999 | Oldsmobile | Aurora |
1999 | Oldsmobile | Intrigue |
1997 - 2001 | Oldsmobile | Silhouette |
2000 - 2003 | Pontiac | Bonneville |
1998 - 2002 | Pontiac | Firebird |
1997 - 2000 | Pontiac | Grand Am |
1997 - 2003 | Pontiac | Grand Prix |
1999 - 2000 | Pontiac | Montana |
1997 - 1998 | Pontiac | Trans Sport |
Reference Numbers | |
---|---|
Part Number |
1984-1012, |
BOSCH |
13474, |
OEM |
19178116, 19178935, 19178958, |
SMP |
SG272, |
WELLS |
SU1097, SU1143, |
Dimensions | |
5.2" x 2.8" x 1.8" 0.20 lbs |
96-07 Ford Various Models Oxygen Sensor 4Pin Round Female Connector 15.4in
Applications | ||
---|---|---|
1996 - 1997 | Ford | Aerostar |
1990 | Ford | Bronco |
1999 - 2000 | Ford | Contour |
1996 - 2008 | Ford | Crown Victoria |
2003 - 2007 | Ford | E-150 |
2003 - 2005 | Ford | E-150 Club Wagon |
1996 - 2002 | Ford | E-150 Econoline |
1996 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 - 2007 | Ford | E-250 |
1996 - 2002 | Ford | E-250 Econoline |
2003 - 2005 | Ford | E-350 Club Wagon |
1996 - 1998 | Ford | E-350 Econoline |
1996 - 2002 | Ford | E-350 Econoline Club Wagon |
1999 - 2007 | Ford | E-350 Super Duty |
2005 - 2009 | Ford | Escape |
2001 - 2004 | Ford | Excursion |
1997 - 2008 | Ford | Expedition |
2002 - 2007 | Ford | Explorer |
2007 | Ford | Explorer Sport Trac |
1996 - 2008 | Ford | F-150 |
2004 | Ford | F-150 Heritage |
1996 - 1999 | Ford | F-250 |
1999 - 2008 | Ford | F-250 Super Duty |
1996 - 1998 | Ford | F-350 |
1999 - 2008 | Ford | F-350 Super Duty |
2006 - 2007 | Ford | Five Hundred |
2000 - 2004 | Ford | Focus |
2004 - 2005 | Ford | Freestar |
2006 - 2007 | Ford | Freestyle |
2006 - 2007 | Ford | Fusion |
2004 - 2007 | Ford | Ranger |
1996 - 1999 | Ford | Taurus |
1992 - 1994 | Ford | Tempo |
2003 - 2004 | Lincoln | Aviator |
2002 | Lincoln | Blackwood |
2000 - 2004 | Lincoln | LS |
1998 - 2008 | Lincoln | Navigator |
1995 - 2007 | Lincoln | Town Car |
1995 - 1996 | Mazda | B2300 |
1998 - 2001 | Mazda | B3000 |
2005 | Mazda | Tribute |
2002 | Mercury | Cougar |
1992 - 2006 | Mercury | Grand Marquis |
2004 | Mercury | Marauder |
2005 - 2008 | Mercury | Mariner |
2006 - 2007 | Mercury | Milan |
2006 - 2007 | Mercury | Montego |
2005 - 2007 | Mercury | Monterey |
1997 - 1999 | Mercury | Mountaineer |
1999 | Mercury | Mystique |
1992 - 1995 | Mercury | Sable |
1992 - 1994 | Mercury | Topaz |
1995 | Mercury | Tracer |
Reference Numbers | |
---|---|
Part Number |
3984-1042, |
BOSCH |
15717, |
OEM |
5C5Z9F472A, 5C5Z9F47BA, 5W6Z9G444BA, |
SMP |
SG1803, |
WELLS |
SU10691, SU2075, SU2098, |
Dimensions | |
5.0" x 2.8" x 1.6" 0.20 lbs |
94-07 GM Various Models Oxygen Sensor 4 Pin Oval Female Connector 12.2in
Applications | ||
---|---|---|
1996 - 1997 | Acura | SLX |
1994 - 1996 | Buick | Century |
1994 - 1996 | Buick | LeSabre |
1993 - 1996 | Buick | Regal |
1995 | Buick | Riviera |
1994 - 1996 | Buick | Roadmaster |
1994 - 1997 | Buick | Skylark |
2000 - 2002 | Cadillac | Escalade |
1994 - 1996 | Cadillac | Fleetwood |
1994 | Chevrolet | Astro |
1995 - 2001 | Chevrolet | Blazer |
1996 - 1998 | Chevrolet | C1500 |
1997 - 1999 | Chevrolet | C1500 Suburban |
1996 - 1999 | Chevrolet | C2500 Suburban |
1994 - 1998 | Chevrolet | Camaro |
1994 - 1996 | Chevrolet | Caprice |
1994 - 2003 | Chevrolet | Corvette |
1996 - 2002 | Chevrolet | Express 1500 |
1996 - 2002 | Chevrolet | Express 2500 |
1996 - 2002 | Chevrolet | Express 3500 |
1994 - 1996 | Chevrolet | Impala |
1996 - 1998 | Chevrolet | K1500 |
1996 - 1999 | Chevrolet | K1500 Suburban |
1996 - 1999 | Chevrolet | K2500 Suburban |
1994 - 1996 | Chevrolet | Lumina |
1994 | Chevrolet | Lumina APV |
1995 - 1996 | Chevrolet | Monte Carlo |
1997 - 2001 | Chevrolet | S10 |
1999 - 2002 | Chevrolet | Silverado 1500 |
1996 - 2000 | Chevrolet | Tahoe |
1997 - 2004 | Chevrolet | Venture |
1996 - 1998 | GMC | C1500 |
1995 - 2001 | GMC | Jimmy |
1996 - 1998 | GMC | K1500 |
1999 - 2002 | GMC | Sierra 1500 |
1997 - 2001 | GMC | Sonoma |
1996 - 1999 | GMC | Yukon |
1998 - 2000 | Honda | Passport |
1998 | Isuzu | Amigo |
1997 - 2000 | Isuzu | Hombre |
1996 - 2003 | Isuzu | Rodeo |
1996 - 2002 | Isuzu | Trooper |
1995 - 1999 | Oldsmobile | 88 |
1996 | Oldsmobile | 98 |
1994 - 1996 | Oldsmobile | Achieva |
1996 - 1998 | Oldsmobile | Aurora |
1997 - 1998 | Oldsmobile | Regency |
1994 | Oldsmobile | Silhouette |
1995 - 1996 | Pontiac | Bonneville |
1994 - 1996 | Pontiac | Firebird |
1994 - 1996 | Pontiac | Grand Am |
1994 - 1996 | Pontiac | Grand Prix |
1999 - 2004 | Pontiac | Montana |
1994 - 1998 | Pontiac | Trans Sport |
Reference Numbers | |
---|---|
Part Number |
1984-1013, |
BOSCH |
15703, |
OEM |
19178918, 19178924, 19178930, |
SMP |
SG454, |
WELLS |
SU1088, SU1294, SU187, |
Dimensions | |
5.0" x 2.6" x 2.0" 0.20 lbs |
00-06 GM Various Models Oxygen Sensor 4 Pin Square Female Connector 15 In
Applications | ||
---|---|---|
2002 - 2005 | Chevrolet | Blazer |
2000 - 2005 | Chevrolet | Impala |
2002 - 2003 | Chevrolet | Malibu |
2000 - 2005 | Chevrolet | Monte Carlo |
2002 - 2003 | Chevrolet | S10 |
2000 - 2002 | Chevrolet | Silverado 1500 |
2002 | Chevrolet | Silverado 2500 |
2002 | Chevrolet | Silverado 2500 HD |
2000 - 2002 | Chevrolet | Tahoe |
2001 - 2005 | Chevrolet | Venture |
2000 - 2002 | GMC | Safari |
2000 - 2002 | GMC | Sierra 1500 |
2002 | GMC | Sierra 2500 |
2002 | GMC | Sierra 2500 HD |
2002 | GMC | Sonoma |
2000 - 2002 | GMC | Yukon |
2002 | Honda | Passport |
2004 | Isuzu | Axiom |
2002 - 2004 | Isuzu | Rodeo |
2001 - 2004 | Oldsmobile | Alero |
2001 - 2003 | Oldsmobile | Aurora |
2000 - 2002 | Oldsmobile | Intrigue |
2001 - 2004 | Oldsmobile | Silhouette |
2001 - 2005 | Pontiac | Aztek |
2001 - 2005 | Pontiac | Grand Am |
2001 - 2005 | Pontiac | Montana |
Reference Numbers | |
---|---|
Part Number |
1984-1015, |
BOSCH |
13193, |
OEM |
12567127, 12589549, 8972873520, |
SMP |
SG1415, |
WELLS |
SU1341, SU1366, SU9626, |
Dimensions | |
5.3" x 2.8" x 2.0" 0.30 lbs |