97-05 Buick Century Turn Signal Lever w/o Cruise 97-04 Buick Regal
Applications | ||
---|---|---|
1997 - 2005 | Buick | Century |
1997 - 2004 | Buick | Regal |
Reference Numbers | |
---|---|
Part Number |
1983-0149, |
CROSS REF |
26085928, |
HOLLANDER |
629-00149, |
OEM |
88964579, |
SMP |
DS-720, |
WELLS |
SW1413, |
Dimensions | |
10.0" x 4.5" x 5.5" 1.20 lbs |
Applications | ||
---|---|---|
1983 - 1990 | Buick | Century |
1983 - 1987 | Buick | Electra |
1984 - 1989 | Buick | LeSabre |
1984 - 1987 | Buick | Regal |
1984 - 1985 | Buick | Riviera |
1984 - 1988 | Buick | Skyhawk |
1984 - 1991 | Buick | Skylark |
1984 - 1988 | Cadillac | Cimarron |
1985 - 1992 | Chevrolet | Astro |
1987 - 1992 | Chevrolet | Blazer |
1984 - 1986 | Chevrolet | C10 |
1984 - 1986 | Chevrolet | C10 Suburban |
1984 - 1986 | Chevrolet | C20 |
1984 - 1986 | Chevrolet | C20 Suburban |
1984 - 1986 | Chevrolet | C30 |
1984 - 1989 | Chevrolet | Camaro |
1984 - 1990 | Chevrolet | Caprice |
1984 - 1988 | Chevrolet | Cavalier |
1984 - 1990 | Chevrolet | Celebrity |
1984 - 1985 | Chevrolet | Citation II |
1984 - 1987 | Chevrolet | El Camino |
1983 - 1991 | Chevrolet | G10 |
1983 - 1991 | Chevrolet | G20 |
1983 - 1991 | Chevrolet | G30 |
1984 - 1985 | Chevrolet | Impala |
1984 - 1986 | Chevrolet | K10 |
1984 - 1986 | Chevrolet | K10 Suburban |
1984 - 1986 | Chevrolet | K20 |
1984 - 1986 | Chevrolet | K20 Suburban |
1984 - 1986 | Chevrolet | K30 |
1984 - 1986 | Chevrolet | K5 Blazer |
1990 - 1993 | Chevrolet | Lumina APV |
1984 - 1988 | Chevrolet | Monte Carlo |
1987 - 1988 | Chevrolet | R10 Suburban |
1989 - 1991 | Chevrolet | R1500 Suburban |
1987 - 1988 | Chevrolet | R20 Suburban |
1989 | Chevrolet | R2500 |
1989 - 1991 | Chevrolet | R2500 Suburban |
1989 - 1991 | Chevrolet | R3500 |
1984 - 1992 | Chevrolet | S10 |
1984 - 1992 | Chevrolet | S10 Blazer |
1987 - 1988 | Chevrolet | V10 Suburban |
1989 - 1991 | Chevrolet | V1500 Suburban |
1987 - 1988 | Chevrolet | V20 Suburban |
1989 - 1991 | Chevrolet | V2500 Suburban |
1984 - 1986 | GMC | C1500 |
1984 - 1986 | GMC | C1500 Suburban |
1984 - 1986 | GMC | C2500 |
1984 - 1986 | GMC | C2500 Suburban |
1984 - 1986 | GMC | C3500 |
1986 - 1987 | GMC | Caballero |
1983 - 1991 | GMC | G1500 |
1983 - 1991 | GMC | G2500 |
1983 - 1991 | GMC | G3500 |
1984 - 1992 | GMC | Jimmy |
1984 - 1986 | GMC | K1500 |
1984 - 1986 | GMC | K1500 Suburban |
1984 - 1986 | GMC | K2500 |
1984 - 1986 | GMC | K2500 Suburban |
1984 - 1986 | GMC | K3500 |
1987 | GMC | R1500 |
1987 - 1991 | GMC | R1500 Suburban |
1987 - 1989 | GMC | R2500 |
1987 - 1991 | GMC | R2500 Suburban |
1987 - 1991 | GMC | R3500 |
1984 - 1990 | GMC | S15 |
1984 - 1991 | GMC | S15 Jimmy |
1985 - 1992 | GMC | Safari |
1991 - 1992 | GMC | Sonoma |
1991 | GMC | Syclone |
1992 | GMC | Typhoon |
1987 | GMC | V1500 |
1987 - 1991 | GMC | V1500 Suburban |
1987 | GMC | V2500 |
1987 - 1991 | GMC | V2500 Suburban |
1984 - 1993 | Jeep | Cherokee |
1986 - 1992 | Jeep | Comanche |
1987 - 1995 | Jeep | Wrangler |
1984 - 1987 | Oldsmobile | 98 |
1991 - 1992 | Oldsmobile | Bravada |
1984 - 1990 | Oldsmobile | Custom Cruiser |
1984 | Oldsmobile | Cutlass Calais |
1984 - 1988 | Oldsmobile | Cutlass Ciera |
1985 - 1987 | Oldsmobile | Cutlass Salon |
1984 - 1988 | Oldsmobile | Cutlass Supreme |
1984 - 1987 | Oldsmobile | Delta 88 |
1984 - 1988 | Oldsmobile | Firenza |
1984 | Oldsmobile | Omega |
1984 - 1989 | Oldsmobile | Toronado |
1984 - 1990 | Pontiac | 6000 |
1984 - 1987 | Pontiac | Bonneville |
1984 - 1988 | Pontiac | Fiero |
1984 - 1989 | Pontiac | Firebird |
1984 - 1987 | Pontiac | Grand Prix |
1984 - 1985 | Pontiac | J2000 Sunbird |
1984 - 1986 | Pontiac | Parisienne |
1984 | Pontiac | Phoenix |
1987 - 1989 | Pontiac | Safari |
1986 - 1988 | Pontiac | Sunbird |
Reference Numbers | |
---|---|
Part Number |
1983-0150, |
HOLLANDER |
629-00150, |
OEM |
25111260, |
SMP |
DS-1534, |
SUPERSEDED |
25111262, |
WELLS |
SW2174, |
WVE |
1S2012, |
Dimensions | |
6.0" x 2.8" x 2.0" 0.20 lbs |
Applications | ||
---|---|---|
1997 - 2005 | Chevrolet | Venture |
1997 - 2004 | Oldsmobile | Silhouette |
1997 - 1999 | Pontiac | Grand Prix |
1999 - 2005 | Pontiac | Montana |
1997 - 1998 | Pontiac | Trans Sport |
Reference Numbers | |
---|---|
Part Number |
1983-0228, |
CROSS REF |
26084694, |
HOLLANDER |
629-00228, |
OEM |
26073715, |
SMP |
DS-774, |
WELLS |
SW2151, |
Dimensions | |
7.0" x 8.0" x 3.0" 1.20 lbs |
98-05 GM Various Models Turn Signal Lever w/Cruise
Applications | ||
---|---|---|
1998 - 2005 | Chevrolet | Blazer |
1998 - 2003 | Chevrolet | S10 |
1998 - 2001 | GMC | Jimmy |
1998 - 2002 | GMC | Sonoma |
1995 - 2000 | GMC | Yukon |
1999 - 2000 | Isuzu | Hombre |
1998 - 2001 | Oldsmobile | Bravada |
Reference Numbers | |
---|---|
Part Number |
1983-0309, |
HOLLANDER |
629-00309, |
OEM |
26100838, |
SMP |
DS-933, |
WELLS |
SW1866, |
Dimensions | |
9.5" x 7.0" x 4.0" 0.90 lbs |
98-05 GM Various Models Turn Signal Lever w/o Cruise
Applications | ||
---|---|---|
1998 - 2005 | Chevrolet | Blazer |
1998 - 2003 | Chevrolet | S10 |
1998 - 2001 | GMC | Jimmy |
1998 - 2002 | GMC | Sonoma |
1999 - 2000 | Isuzu | Hombre |
1998 - 2000 | Oldsmobile | Bravada |
Reference Numbers | |
---|---|
Part Number |
1983-0310, |
HOLLANDER |
629-00310, |
OEM |
26083636, |
SMP |
DS-935, |
WELLS |
SW1865, |
Dimensions | |
10.0" x 7.0" x 4.3" 0.90 lbs |
99-02 GM Truck Combination Switch w/o Cruise Control
Applications | ||
---|---|---|
2002 | Cadillac | Escalade |
2002 | Cadillac | Escalade EXT |
1999 - 2002 | Chevrolet | Silverado 1500 |
2001 - 2002 | Chevrolet | Silverado 1500 HD |
1999 - 2002 | Chevrolet | Silverado 2500 |
2001 - 2002 | Chevrolet | Silverado 2500 HD |
2001 - 2002 | Chevrolet | Silverado 3500 |
2000 - 2002 | Chevrolet | Suburban 1500 |
2000 - 2002 | Chevrolet | Suburban 2500 |
2000 - 2002 | Chevrolet | Tahoe |
1999 - 2002 | GMC | Sierra 1500 |
2001 - 2002 | GMC | Sierra 1500 HD |
1999 - 2002 | GMC | Sierra 2500 |
2001 - 2002 | GMC | Sierra 2500 HD |
2001 - 2002 | GMC | Sierra 3500 |
2000 - 2002 | GMC | Yukon |
2000 - 2002 | GMC | Yukon XL 1500 |
2000 - 2002 | GMC | Yukon XL 2500 |
Reference Numbers | |
---|---|
Part Number |
1983-0313, |
HOLLANDER |
629-00313, |
OEM |
26070321, 26083634, 26090413, |
SMP |
CBS-1037, |
WELLS |
SW1867, |
WVE |
1S1740, |
Dimensions | |
9.8" x 5.5" x 3.4" 1.10 lbs |
00-05 Chevrolet Impala Turn Signal Lever w/Cruise On Lever 00-05 Chevrolet Monte Carlo
Applications | ||
---|---|---|
2000 - 2005 | Chevrolet | Impala |
2000 - 2005 | Chevrolet | Monte Carlo |
Reference Numbers | |
---|---|
Part Number |
1983-0336, |
HOLLANDER |
629-00336A, 629-00336B, |
OEM |
88964580, |
SMP |
DS-941, |
WELLS |
SW2897, |
Dimensions | |
10.0" x 5.8" x 4.3" 1.20 lbs |
93-97 Dodge Intrepid Turn Signal Lever 94-97 Eagle Vision 95-97 Chrysler Concorde
Applications | ||
---|---|---|
1995 - 1997 | Chrysler | Concorde |
1993 - 1997 | Dodge | Intrepid |
1994 - 1997 | Eagle | Vision |
Reference Numbers | |
---|---|
Part Number |
2983-0261, |
HOLLANDER |
629-00261, |
OEM |
4760437AB, |
SMP |
DS-735, |
Dimensions | |
9.5" x 8.0" x 5.0" 0.60 lbs |
97-01 Jeep Cherokee Turn Signal Lever 97-00 Jeep Wrangler
Applications | ||
---|---|---|
1997 - 2001 | Jeep | Cherokee |
1997 - 2000 | Jeep | Wrangler |
Reference Numbers | |
---|---|
Part Number |
2983-0284, |
HOLLANDER |
629-00284, |
OEM |
56010315AA, |
SMP |
DS-988, |
Dimensions | |
7.2" x 4.4" x 2.6" 0.40 lbs |
91-94 Ford Explorer Turn Signal Lever 90-94 Ford Ranger
Applications | ||
---|---|---|
1991 - 1994 | Ford | Explorer |
1990 - 1994 | Ford | Ranger |
Reference Numbers | |
---|---|
Part Number |
3983-0100, |
OEM |
F2TZ13341B, |
SMP |
DS-970, |
Dimensions | |
9.8" x 5.0" x 3.4" 0.60 lbs |
93-04 Ford E-Series Turn Signal Lever w/Electronic Flasher 92-97 Ford Aerostar w/Electronic Flasher
Applications | ||
---|---|---|
1992 - 1997 | Ford | Aerostar |
2003 - 2004 | Ford | E-150 |
2003 - 2004 | Ford | E-150 Club Wagon |
1993 - 2002 | Ford | E-150 Econoline |
1993 - 2002 | Ford | E-150 Econoline Club Wagon |
2003 - 2004 | Ford | E-250 |
1993 - 2002 | Ford | E-250 Econoline |
2003 - 2004 | Ford | E-350 Club Wagon |
1993 - 1998 | Ford | E-350 Econoline |
1993 - 2002 | Ford | E-350 Econoline Club Wagon |
1999 - 2004 | Ford | E-350 Super Duty |
Reference Numbers | |
---|---|
Part Number |
3983-0109, |
HOLLANDER |
629-00109B, 629-00109D, |
OEM |
YC2Z13K359BA, |
SMP |
DS-936, |
WELLS |
SW3407, |
Dimensions | |
5.6" x 3.4" x 10.6" 0.80 lbs |
92-96 Ford Pickup Turn Signal Lever 92-96 Ford Bronco 92-97 Ford Aerostar w/o Auto Headlamp Dimmer
Applications | ||
---|---|---|
1992 - 1997 | Ford | Aerostar |
1992 - 1996 | Ford | Bronco |
1992 - 1996 | Ford | F-150 |
1992 - 1996 | Ford | F-250 |
1992 - 1996 | Ford | F-350 |
Reference Numbers | |
---|---|
Part Number |
3983-0110, |
HOLLANDER |
629-00110, |
OEM |
F3TA13K359DA, F3UZ13K359C, F8TZ13K359AB, |
SMP |
DS-533, |
WELLS |
SW1094, |
Dimensions | |
5.6" x 3.4" x 10.6" 0.70 lbs |
97-98 Ford F150 Turn Signal Lever 97-98 Ford F250 Light Duty 99-00 Ford Super Duty
Applications | ||
---|---|---|
1997 - 1998 | Ford | F-150 |
1997 - 1998 | Ford | F-250 |
1999 - 2000 | Ford | F-250 Super Duty |
1999 - 2000 | Ford | F-350 Super Duty |
Reference Numbers | |
---|---|
Part Number |
3983-0113, |
HOLLANDER |
629-00113A, 629-00113B, 629-00113C, |
OEM |
Y85Z 13K359 CA, |
SMP |
DS-749, |
WELLS |
SW2857, |
WVE |
1S2664, |
Dimensions | |
11.0" x 6.0" x 3.5" 1.00 lbs |
Applications | ||
---|---|---|
1997 - 2002 | Ford | Crown Victoria |
1996 - 1998 | Ford | Taurus |
1994 - 1996 | Lincoln | Mark VIII |
1997 - 2002 | Lincoln | Town Car |
1997 - 2002 | Mercury | Grand Marquis |
1993 - 1999 | Mercury | Sable |
Reference Numbers | |
---|---|
Part Number |
3983-0125, |
HOLLANDER |
629-00125A, 629-00125B, 629-00125C, |
OEM |
F6DZ13K359A, YW3Z13K359AB, |
SMP |
DS-744, |
Dimensions | |
10.4" x 5.6" x 3.6" 0.80 lbs |
Applications | ||
---|---|---|
1999 - 2001 | Ford | Explorer |
2000 - 2003 | Ford | F-150 |
2004 | Ford | F-150 Heritage |
1999 - 2003 | Ford | Ranger |
1999 - 2001 | Mazda | B2500 |
1999 - 2003 | Mazda | B3000 |
1999 - 2001 | Mercury | Mountaineer |
Reference Numbers | |
---|---|
Part Number |
3983-0308, |
HOLLANDER |
629-00880, |
OEM |
YL5Z 13K359 AAA, |
SMP |
DS-1372, |
WELLS |
SW1977, |
Dimensions | |
5.4" x 3.6" x 10.8" 0.80 lbs |