88-04 GM Various Models Wiper Motor Circuit Board
Applications | ||
---|---|---|
1999 - 2000 | Cadillac | Escalade |
1994 - 2002 | Chevrolet | Astro |
1992 - 2004 | Chevrolet | Blazer |
1988 - 1999 | Chevrolet | C1500 |
1992 - 1999 | Chevrolet | C1500 Suburban |
1988 - 2000 | Chevrolet | C2500 |
1992 - 1999 | Chevrolet | C2500 Suburban |
1988 - 2000 | Chevrolet | C3500 |
1999 | Chevrolet | Corvette |
1992 - 1995 | Chevrolet | G10 |
1992 - 1995 | Chevrolet | G20 |
1992 - 1996 | Chevrolet | G30 |
1988 | Chevrolet | K1500 |
1992 - 1999 | Chevrolet | K1500 Suburban |
1988 - 2000 | Chevrolet | K2500 |
1992 - 1999 | Chevrolet | K2500 Suburban |
1988 - 2000 | Chevrolet | K3500 |
1990 - 1996 | Chevrolet | Lumina APV |
1995 - 2000 | Chevrolet | Tahoe |
1988 - 1999 | GMC | C1500 |
1988 - 2000 | GMC | C2500 |
1988 - 2000 | GMC | C3500 |
1992 - 1995 | GMC | G1500 |
1992 - 1995 | GMC | G2500 |
1992 - 1996 | GMC | G3500 |
1995 - 2001 | GMC | Jimmy |
1988 - 1999 | GMC | K1500 |
1988 - 2000 | GMC | K2500 |
1988 - 2000 | GMC | K3500 |
1995 - 2002 | GMC | Safari |
1996 | GMC | Savana 1500 |
1996 | GMC | Savana 2500 |
1996 | GMC | Savana 3500 |
1992 - 2000 | GMC | Yukon |
1996 - 2001 | Oldsmobile | Bravada |
1990 - 1995 | Oldsmobile | Silhouette |
1991 - 1996 | Pontiac | Trans Sport |
Reference Numbers | |
---|---|
Part Number |
1984-1781, |
OEM |
12463090, 19178233, |
UPC |
00796348012514, |
WELLS |
DR162, DR197, |
Dimensions | |
5.0" x 3.5" x 2.3" 0.30 lbs |