Applications | ||
---|---|---|
2009 - 2011 | Chevrolet | Aveo |
2009 - 2011 | Chevrolet | Aveo5 |
2011 - 2015 | Chevrolet | Cruze |
2016 | Chevrolet | Cruze Limited |
2012 - 2017 | Chevrolet | Sonic |
2009 | Pontiac | G3 |
2008 | Saturn | Astra |
Reference Numbers | |
---|---|
Part Number |
1870-0001, |
OEM |
55354237, 55564395, |
Dimensions | |
18.0" x 11.4" x 5.4" 4.90 lbs |
Applications | ||
---|---|---|
2013 - 2017 | Buick | Encore |
2011 - 2015 | Chevrolet | Cruze |
2016 | Chevrolet | Cruze Limited |
2012 - 2016 | Chevrolet | Sonic |
2013 - 2017 | Chevrolet | Trax |
Reference Numbers | |
---|---|
Part Number |
1870-0002, |
OEM |
25198498, 55573747, |
SUPERSEDED |
55573746, |
Dimensions | |
17.4" x 11.8" x 3.2" 4.00 lbs |
02-06 Nissan Sentra 2.5L Valve Cover w/Gasket 02-06 Nissan Altima 2.5L
Applications | ||
---|---|---|
2002 - 2006 | Nissan | Altima |
2002 - 2006 | Nissan | Sentra |
Reference Numbers | |
---|---|
Part Number |
4870-0002, |
OEM |
13264-3Z001, 13270-3Z000, |
Dimensions | |
17.2" x 9.2" x 5.2" 3.50 lbs |
Applications | ||
---|---|---|
2002 - 2004 | Infiniti | I35 |
2002 - 2006 | Nissan | Altima |
2002 - 2008 | Nissan | Maxima |
2003 - 2007 | Nissan | Murano |
2004 - 2009 | Nissan | Quest |
Reference Numbers | |
---|---|
Part Number |
4870-0003R, |
OEM |
13264-7Y000, 13270-8J102, |
SUPERSEDED |
13264-8J102, |
Dimensions | |
17.5" x 9.2" x 5.3" 2.60 lbs |
Applications | ||
---|---|---|
2002 - 2004 | Infiniti | I35 |
2002 - 2006 | Nissan | Altima |
2002 - 2008 | Nissan | Maxima |
2003 - 2007 | Nissan | Murano |
2004 - 2009 | Nissan | Quest |
Reference Numbers | |
---|---|
Part Number |
4870-0003L, |
OEM |
13264-ZA30A, 13270-8J112, |
SUPERSEDED |
13264-7Y010, 13264-8J113, |
Dimensions | |
17.5" x 9.2" x 5.3" 3.20 lbs |
Applications | ||
---|---|---|
2003 - 2008 | Infiniti | FX35 |
2003 - 2007 | Infiniti | G35 |
2006 - 2008 | Infiniti | M35 |
2003 - 2006 | Nissan | 350Z |
Reference Numbers | |
---|---|
Part Number |
4870-0004R, |
OEM |
13264-AM600, 13270-8J102, |
Dimensions | |
17.2" x 9.6" x 6.2" 2.60 lbs |
Applications | ||
---|---|---|
2003 - 2008 | Infiniti | FX35 |
2003 - 2007 | Infiniti | G35 |
2006 - 2008 | Infiniti | M35 |
2003 - 2006 | Nissan | 350Z |
Reference Numbers | |
---|---|
Part Number |
4870-0004L, |
OEM |
13264-AM610, 13270-8J112, |
Dimensions | |
17.2" x 9.6" x 6.2" 3.20 lbs |
Applications | ||
---|---|---|
2007 - 2013 | Nissan | Altima |
2007 - 2012 | Nissan | Sentra |
Reference Numbers | |
---|---|
Part Number |
4870-0005, |
OEM |
13264-JA00A, 13270-JA00A, |
Dimensions | |
16.5" x 9.2" x 4.6" 2.90 lbs |
07-16 BMW Various Models 3.0L Valve Cover w/Gasket
Applications | ||
---|---|---|
2008 - 2010 | BMW | 128i |
2010 | BMW | 535i |
2011 - 2016 | BMW | Z4 |
Reference Numbers | |
---|---|
Part Number |
8870-0001, |
OEM |
11 12 7 565 284, |
Dimensions | |
29.0" x 14.0" x 6.0" 9.00 lbs |
07-13 BMW Various Models Valve Cover w/Gasket
Applications | ||
---|---|---|
2008 - 2013 | BMW | 128i |
2008 - 2009 | BMW | 325i |
2007 - 2013 | BMW | 328i |
2009 - 2013 | BMW | 328i xDrive |
2007 - 2008 | BMW | 328xi |
2008 - 2011 | BMW | 528i |
2009 - 2010 | BMW | 528i xDrive |
2008 | BMW | 528xi |
2007 - 2012 | BMW | X3 |
2007 - 2011 | BMW | X5 |
2006 - 2011 | BMW | Z4 |
Reference Numbers | |
---|---|
Part Number |
8870-0002, |
OEM |
11 12 7 552 281, |
Dimensions | |
29.0" x 14.5" x 7.5" 10.80 lbs |
09-18 BMW Various Models 2.0L Valve Cover w/Gasket
Applications | ||
---|---|---|
2014 - 2016 | BMW | 220i |
2014 - 2016 | BMW | 228i |
2015 - 2016 | BMW | 228i xDrive |
2013 - 2017 | BMW | 320i |
2013 - 2017 | BMW | 320i xDrive |
2014 - 2015 | BMW | 328i GT xDrive |
2014 - 2016 | BMW | 328i xDrive |
2014 - 2015 | BMW | 335i GT xDrive |
2016 | BMW | 420i |
2014 - 2016 | BMW | 428i |
2015 | BMW | 428i Gran Coupe |
2014 - 2016 | BMW | 428i xDrive |
2013 - 2016 | BMW | 528i |
2012 - 2016 | BMW | 528i xDrive |
2012 - 2015 | BMW | X1 |
2013 - 2017 | BMW | X3 |
2015 - 2016 | BMW | X4 |
2018 | BMW | X5 |
2012 - 2016 | BMW | Z4 |
Reference Numbers | |
---|---|
Part Number |
8870-0003, |
OEM |
11 12 7 588 412, |
Dimensions | |
23.3" x 15.1" x 9.3" 7.00 lbs |
07-12 Mini Cooper S R55/R56/R57/R58/R59 Valve Cover w/Gasket
Applications | ||
---|---|---|
2007 - 2012 | Mini | Cooper |
Reference Numbers | |
---|---|
Part Number |
8870-0021, |
OEM |
11 12 7 646 555, |
Dimensions | |
20.6" x 14.0" x 4.6" 5.50 lbs |
Applications | ||
---|---|---|
2005 - 2019 | Nissan | Frontier |
2014 - 2018 | Nissan | NV1500 |
2014 - 2018 | Nissan | NV2500 |
2014 - 2018 | Nissan | NV3500 |
2005 - 2012 | Nissan | Pathfinder |
2005 - 2015 | Nissan | Xterra |
Reference Numbers | |
---|---|
Part Number |
4870-0007L, |
OEM |
13264-EA210, |
Dimensions | |
17.0" x 9.3" x 4.3" 2.80 lbs |
05-18 Nissan Truck 4.0L Valve Cover w/Gasket RH
Applications | ||
---|---|---|
2005 - 2019 | Nissan | Frontier |
2014 - 2018 | Nissan | NV1500 |
2014 - 2018 | Nissan | NV2500 |
2014 - 2018 | Nissan | NV3500 |
2005 - 2012 | Nissan | Pathfinder |
2005 - 2015 | Nissan | Xterra |
Reference Numbers | |
---|---|
Part Number |
4870-0007R, |
OEM |
13264-EA200, |
Dimensions | |
17.0" x 9.3" x 4.3" 2.50 lbs |
Applications | ||
---|---|---|
2005 - 2008 | Ford | Escape |
2005 - 2007 | Ford | Focus |
2010 - 2013 | Ford | Transit Connect |
2005 - 2008 | Mercury | Mariner |
Reference Numbers | |
---|---|
Part Number |
3870-0001, |
OEM |
4S4Z 6582 C, |
Dimensions | |
20.3" x 10.5" x 4.0" 3.50 lbs |