Applications | ||
---|---|---|
2003 - 2008 | Infiniti | FX35 |
2003 - 2007 | Infiniti | G35 |
2003 - 2006 | Nissan | 350Z |
2004 - 2006 | Nissan | Altima |
2004 - 2008 | Nissan | Maxima |
2003 - 2007 | Nissan | Murano |
2003 - 2004 | Nissan | Pathfinder |
2004 | Nissan | Pathfinder Armada |
2004 - 2009 | Nissan | Quest |
2004 - 2006 | Nissan | Sentra |
Reference Numbers | |
---|---|
Part Number |
4675-0001, |
HOLLANDER |
336-60621, |
OEM |
22680-CA000, |
SMP |
MF21028, |
WELLS |
SU6855, |
Dimensions | |
5.6" x 5.0" x 4.6" 0.60 lbs |
00-02 Nissan Sentra 1.8L Air Flow Meter Assembly
Applications | ||
---|---|---|
2000 - 2002 | Nissan | Sentra |
Reference Numbers | |
---|---|
Part Number |
4675-0002, |
HOLLANDER |
336-60571, |
OEM |
22680-5M000, |
SMP |
MF21009N, |
WELLS |
SU5748, |
Dimensions | |
5.8" x 4.6" x 4.6" 0.60 lbs |
03-06 Nissan Sentra 1.8L Air Flow Meter Assembly
Applications | ||
---|---|---|
2003 - 2006 | Nissan | Sentra |
Reference Numbers | |
---|---|
Part Number |
4675-0003, |
AIRTEX |
5S2985, |
HOLLANDER |
336-60625, |
OEM |
22680-8U301, |
SMP |
MF21149, |
WELLS |
SU6862, |
WVE |
5S2985, |
Dimensions | |
5.8" x 5.2" x 3.8" 0.70 lbs |
95-99 Nissan Maxima Air Flow Meter Assembly 96-99 Infiniti I30 96-97 Infiniti J30 97-01 Infiniti Q45
Applications | ||
---|---|---|
1996 - 1999 | Infiniti | I30 |
1996 - 1997 | Infiniti | J30 |
1997 - 1999 | Infiniti | Q45 |
1995 - 1999 | Nissan | Maxima |
Reference Numbers | |
---|---|
Part Number |
4675-0004, |
AIRTEX |
5S2713, |
CROSS REF |
22680-31U00, |
HOLLANDER |
336-60134, |
OEM |
22680-31U05, |
SMP |
MF20098, |
WELLS |
SU5354, |
WVE |
5S2713, |
Dimensions | |
5.8" x 4.4" x 4.6" 0.60 lbs |
02-03 Nissan Altima Air Flow Meter Assembly 02-03 Nissan Sentra 2.5L
Applications | ||
---|---|---|
2002 - 2003 | Nissan | Altima |
2002 - 2003 | Nissan | Sentra |
Reference Numbers | |
---|---|
Part Number |
4675-0005, |
AIRTEX |
5S2953, |
HOLLANDER |
336-60608, |
OEM |
22680-8J000, |
SMP |
MF21031, |
WELLS |
SU6366, |
WVE |
5S2953, |
Dimensions | |
5.4" x 5.0" x 6.8" 0.80 lbs |
96-99 BMW 328I Air Flow Meter Assembly 98-99 BMW 323I 97-98 BMW 528i 96-99 BMW M3
Applications | ||
---|---|---|
1998 - 1999 | BMW | 323i |
1996 - 1999 | BMW | 328i |
1997 - 1998 | BMW | 528i |
1996 - 1999 | BMW | M3 |
Reference Numbers | |
---|---|
Part Number |
8675-0005, |
CROSS REF |
13621703650, |
HOLLANDER |
336-60363, |
OEM |
13 62 1 703 275, |
SMP |
MF21016, |
Dimensions | |
5.8" x 4.4" x 4.8" 0.70 lbs |
Applications | ||
---|---|---|
2000 - 2001 | Infiniti | I30 |
2000 - 2001 | Nissan | Maxima |
Reference Numbers | |
---|---|
Part Number |
4675-0006, |
AIRTEX |
5S2719, |
CROSS REF |
22680-2W200, 22680-AA290, |
HOLLANDER |
336-60564, |
OEM |
22680-AD200, 22680-AD201, |
SMP |
MF20096, |
WELLS |
SU5320, |
WVE |
5S2719, |
Dimensions | |
6.8" x 5.0" x 5.6" 0.80 lbs |
Applications | ||
---|---|---|
2000 | BMW | 323Ci |
1999 - 2000 | BMW | 323i |
1999 | BMW | 323is |
2001 - 2003 | BMW | 325Ci |
2001 - 2003 | BMW | 325i |
2001 - 2003 | BMW | 325xi |
2001 - 2003 | BMW | 525i |
1999 - 2000 | BMW | 528i |
1999 - 2002 | BMW | Z3 |
1999 - 2000 | Hyundai | Sonata |
2004 - 2006 | Suzuki | Verona |
2000 | Volvo | S40 |
2000 | Volvo | V40 |
Reference Numbers | |
---|---|
Part Number |
8675-0006, |
BECKARNLEY |
158-0942, |
HOLLANDER |
336-60538, 336-60554, 336-60643, |
OEM |
13 62 1 432 356, 13800-86Z00, 28164-37100, |
OLD HOLL |
336-60546, |
SMP |
MF21034, |
WELLS |
SU5382, |
Dimensions | |
5.6" x 4.4" x 4.6" 0.50 lbs |
94-05 GM Various Models Air Flow Meter Assembly
Applications | ||
---|---|---|
1997 - 2005 | Buick | Century |
1996 - 2002 | Buick | Regal |
2002 - 2005 | Buick | Rendezvous |
1994 - 1996 | Buick | Roadmaster |
1996 - 1998 | Buick | Skylark |
1994 - 1996 | Cadillac | Fleetwood |
1996 - 2005 | Chevrolet | Astro |
1996 | Chevrolet | Beretta |
1996 - 2005 | Chevrolet | Blazer |
1994 - 1996 | Chevrolet | Caprice |
1996 | Chevrolet | Corsica |
2000 - 2005 | Chevrolet | Impala |
1994 - 2001 | Chevrolet | Lumina |
1997 - 2003 | Chevrolet | Malibu |
1996 - 2002 | Chevrolet | S10 |
1997 - 2005 | Chevrolet | Venture |
1996 - 2001 | GMC | Jimmy |
1996 - 2005 | GMC | Safari |
1996 - 2002 | GMC | Sonoma |
1997 - 2000 | Isuzu | Hombre |
1996 - 1998 | Oldsmobile | Achieva |
1999 - 2004 | Oldsmobile | Alero |
2001 - 2002 | Oldsmobile | Aurora |
1996 - 2001 | Oldsmobile | Bravada |
1997 - 1999 | Oldsmobile | Cutlass |
1994 - 1997 | Oldsmobile | Cutlass Supreme |
1999 - 2002 | Oldsmobile | Intrigue |
1996 - 2004 | Oldsmobile | Silhouette |
2001 - 2005 | Pontiac | Aztek |
1996 - 2005 | Pontiac | Grand Am |
1994 - 2003 | Pontiac | Grand Prix |
1999 - 2005 | Pontiac | Montana |
1997 - 1998 | Pontiac | Trans Sport |
Reference Numbers | |
---|---|
Part Number |
1675-0001, |
AIRTEX |
5S2615, |
CROSS REF |
25008176, 25008207, 25008302, |
HOLLANDER |
336-04897, |
OEM |
8-19207-202-0, |
SMP |
MF8302, |
WELLS |
SU1215, |
WVE |
5S2615, |
Dimensions | |
5.0" x 4.4" x 5.8" 1.70 lbs |
98-06 Mercedes Benz Various Models Air Flow Meter Assembly 04-08 Chrysler Crossfire
Applications | ||
---|---|---|
2004 - 2008 | Chrysler | Crossfire |
2002 - 2005 | Mercedes-Benz | C240 |
1999 - 2000 | Mercedes-Benz | C280 |
2001 - 2005 | Mercedes-Benz | C320 |
1998 - 2005 | Mercedes-Benz | CLK320 |
1998 - 2005 | Mercedes-Benz | E320 |
1998 - 2002 | Mercedes-Benz | E430 |
2000 - 2002 | Mercedes-Benz | E55 AMG |
1999 - 2003 | Mercedes-Benz | ML320 |
2003 - 2005 | Mercedes-Benz | ML350 |
2006 | Mercedes-Benz | S350 |
2001 - 2004 | Mercedes-Benz | SLK320 |
Reference Numbers | |
---|---|
Part Number |
8675-0008, |
AIRTEX |
5S2775, |
HOLLANDER |
336-60511, |
OEM |
112 094 00 48, |
SMP |
MF21039, |
WELLS |
SU6058, |
WVE |
5S2775, |
Dimensions | |
5.8" x 4.4" x 5.0" 0.70 lbs |
99-05 GM Various Models 3.8L Air Flow Meter Sensor
Applications | ||
---|---|---|
1999 - 2005 | Buick | LeSabre |
1999 - 2005 | Buick | Park Avenue |
1999 - 2004 | Buick | Regal |
1999 | Buick | Riviera |
1999 - 2002 | Chevrolet | Camaro |
2000 - 2005 | Chevrolet | Impala |
1999 | Chevrolet | Lumina |
2000 - 2005 | Chevrolet | Monte Carlo |
1999 | Oldsmobile | 88 |
1999 | Oldsmobile | Intrigue |
1999 | Oldsmobile | LSS |
1999 - 2005 | Pontiac | Bonneville |
1999 - 2002 | Pontiac | Firebird |
1999 - 2003 | Pontiac | Grand Prix |
Reference Numbers | |
---|---|
Part Number |
1675-0002, |
AIRTEX |
5S13208, |
CROSS REF |
336-05206, |
OEM |
19112543, 19179715, 19207202, |
SMP |
MF5288, |
WVE |
5S13208, |
Dimensions | |
3.6" x 3.2" x 2.4" 0.20 lbs |
01-03 Infiniti QX4 Air Flow Meter Assembly 01-02 Nissan Pathfinder
Applications | ||
---|---|---|
2001 - 2003 | Infiniti | QX4 |
2001 - 2002 | Nissan | Pathfinder |
Reference Numbers | |
---|---|
Part Number |
4675-0009, |
HOLLANDER |
336-60596, |
OEM |
22680-4W000, 22680-4W001, |
SMP |
MF21079, |
WELLS |
SU5353, |
Dimensions | |
6.0" x 5.5" x 5.5" 0.80 lbs |
99-09 GM Various Models Air Flow Meter 03-07 Isuzu Ascender exc 06 4.2L
Applications | ||
---|---|---|
2004 - 2007 | Buick | Rainier |
2004 - 2005 | Cadillac | CTS |
2000 - 2005 | Cadillac | DeVille |
2000 - 2002 | Cadillac | Eldorado |
2000 - 2004 | Cadillac | Seville |
2002 - 2006 | Chevrolet | Avalanche 1500 |
2002 - 2006 | Chevrolet | Avalanche 2500 |
2001 - 2006 | Chevrolet | Corvette |
1999 - 2006 | Chevrolet | Silverado 1500 |
2007 | Chevrolet | Silverado 1500 Classic |
2001 - 2006 | Chevrolet | Silverado 1500 HD |
2007 | Chevrolet | Silverado 1500 HD Classic |
1999 - 2004 | Chevrolet | Silverado 2500 |
2001 - 2006 | Chevrolet | Silverado 2500 HD |
2007 | Chevrolet | Silverado 2500 HD Classic |
2001 - 2006 | Chevrolet | Silverado 3500 |
2007 | Chevrolet | Silverado 3500 Classic |
2003 - 2006 | Chevrolet | SSR |
2000 - 2006 | Chevrolet | Suburban 1500 |
2000 - 2006 | Chevrolet | Suburban 2500 |
2000 - 2006 | Chevrolet | Tahoe |
2006 - 2009 | Chevrolet | Trailblazer |
2003 - 2006 | Chevrolet | Trailblazer EXT |
1999 | GMC | C1500 |
1999 - 2000 | GMC | C2500 |
1999 - 2000 | GMC | C3500 |
2005 - 2009 | GMC | Envoy |
2003 - 2006 | GMC | Envoy XL |
2004 - 2005 | GMC | Envoy XUV |
1999 | GMC | K1500 |
1999 - 2000 | GMC | K2500 |
1999 - 2000 | GMC | K3500 |
1999 - 2006 | GMC | Sierra 1500 |
2007 | GMC | Sierra 1500 Classic |
2001 - 2006 | GMC | Sierra 1500 HD |
2007 | GMC | Sierra 1500 HD Classic |
1999 - 2004 | GMC | Sierra 2500 |
2001 - 2006 | GMC | Sierra 2500 HD |
2007 | GMC | Sierra 2500 HD Classic |
2001 - 2006 | GMC | Sierra 3500 |
2007 | GMC | Sierra 3500 Classic |
2000 - 2006 | GMC | Yukon |
2000 - 2006 | GMC | Yukon XL 1500 |
2000 - 2006 | GMC | Yukon XL 2500 |
2003 - 2009 | Hummer | H2 |
2003 - 2007 | Isuzu | Ascender |
2001 - 2003 | Oldsmobile | Aurora |
2004 - 2005 | Pontiac | Bonneville |
2005 - 2009 | Saab | 9-7x |
Reference Numbers | |
---|---|
Part Number |
1675-0003, |
CROSS REF |
25318411, |
HOLLANDER |
336-05209, 336-05253, |
OEM |
15904068, 25341604, 8-15904-068-0, |
SMP |
MF8411, |
WELLS |
SU1470, |
Dimensions | |
6.0" x 4.8" x 4.0" 0.90 lbs |
Applications | ||
---|---|---|
1998 - 2000 | Infiniti | QX4 |
2000 - 2002 | Mercury | Villager |
1999 - 2004 | Nissan | Frontier |
1998 - 2000 | Nissan | Pathfinder |
1999 - 2002 | Nissan | Quest |
2000 - 2004 | Nissan | Xterra |
Reference Numbers | |
---|---|
Part Number |
4675-0011, |
HOLLANDER |
336-60508, 336-60542, |
OEM |
22680-5J000, 22680-7B001, YF5Z 12B579 ABRM, |
SMP |
MF0897, MF21081, |
WELLS |
SU5064, SU5066, |
Dimensions | |
4.8" x 4.4" x 6.2" 0.60 lbs |